|
All2getherWeb, Inc. |
|||||
|
GEMSTONE PACKAGE DEALS |
|||||
| PEARL | SAPPHIRE | RUBY | EMERALD | DIAMOND | |
| $ 15.00 | $ 30.00 | $ 40.00 | $ 65.00 | $ 85.00 | |
| Disk Space | 100 MB | 250 MB | 500 MB | 750 MB | 1 Gig |
| Maintenance Hrs. | 1 Hrs | 1 Hrs. | 2 Hrs. | 3 Hrs. | 4 Hrs. |
|
Monthly Payment |
|||||
| Monthly Payment | $ 15.00 | $ 30.00 | $ 40.00 | $ 65.00 | $ 85.00 |
| # of Payment | 12 | 12 | 12 | 12 | 12 |
| Amount of Payment | $ 15.00 | $ 30.00 | $ 40.00 | $ 65.00 | $ 85.00 |
| TOTAL | $ 180.00 | $ 360.00 | $ 480.00 | $ 780.00 | $ 1020.00 |
|
QUARTERLY Payment |
|||||
| Monthly Quarterly | $ 12.50 | $ 27.50 | $ 37.50 | $ 60.00 | $ 80.00 |
| # of Payment | 4 | 4 | 4 | 4 | 4 |
| Amount of Payment | $ 37.50 | $ 82.50 | $ 112.50 | $ 180.00 | $ 240.00 |
| TOTAL | $ 150.00 | $ 330.00 | $ 450.00 | $ 720.00 | $ 960.00 |
| Total Saving | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 60.00 |
|
SEMI-ANNUAL Payment |
|||||
| Monthly Semi-Annual | $ 10.00 | $ 25.00 | $ 35.00 | $ 55.00 | $ 70.00 |
| # of Payment | 2 | 2 | 2 | 2 | 2 |
| Amount of Payment | $ 60.00 | $ 150.00 | $ 210.00 | $ 330.00 | $ 420.00 |
| TOTAL | $ 120.00 | $ 300.00 | $ 420.00 | $ 660.00 | $ 840.00 |
| Total Saving | $ 60.00 | $ 60.00 | $ 60.00 | $ 120.00 | $ 180.00 |
|
ANNUAL Payment |
|||||
| Monthly Annual | $ 7.50 | $ 15.00 | $ 20.00 | $ 32.50 | $ 42.50 |
| # of Payment | 1 | 1 | 1 | 1 | 1 |
| Amount of Payment | $ 90.00 | $ 180.00 | $ 240.00 | $ 390.00 | $ 510.00 |
| TOTAL | $ 90.00 | $ 180.00 | $ 240.00 | $ 390.00 | $ 510.00 |
| Total Saving | $ 90.00 | $ 180.00 | $ 240.00 | $ 390.00 | $ 510.00 |
|
|
|
|
Web Site Design: All2getherweb, Inc, and Web Hosting by: Calluswebhosting.com
All Rights Reserved. © Copyright 1999-2005 All2getherWeb, Inc.. All other marks
are the property of their respective owners.
If problems are encountered, send an email to
webmaster.
Optimized for Explorer 5 and Netscape 5 at 800 x 600 or better